<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Insider &#187; global</title>
	<atom:link href="http://theinternationalinsider.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinternationalinsider.com</link>
	<description>News from a Global Perspective</description>
	<lastBuildDate>Sat, 12 Mar 2011 05:21:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19854</generator>
		<item>
		<title>Save The Environment, But Be Late For Work</title>
		<link>http://theinternationalinsider.com/2010/06/20/save-the-environment-but-be-late-for-work/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/save-the-environment-but-be-late-for-work/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:23:41 +0000</pubDate>
		<dc:creator>Greg Kolesnikov</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[enviorment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/save-the-environment-but-be-late-for-work/</guid>
		<description><![CDATA[Today life seems impossible without a car. It is impressive how fast cars become an integral part of one’s daily routine. “So far, for over a hundred years of active car use, all the waste that cars produce has left irreversible damage to our ecosystem. Also the pollution, from vehicles with systems of internal combustion, <a href="http://theinternationalinsider.com/2010/06/20/save-the-environment-but-be-late-for-work/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Today life seems impossible without a car. It is impressive how fast cars become an integral part of one’s daily routine.</p>
<p>“So far, for over a hundred years of active car use, all the waste that cars produce has left irreversible damage to our ecosystem. Also the pollution, from vehicles with systems of internal combustion, is one of the causes of global warming. Until engineers find greener alternatives to gas cars, our ecosystem will be slowly dying,” said Tony Kreindler, media director for climate in Environmental Defense Fund.</p>
<p>Such an alternative was already found, fully electric cars, but currently there are only a few brands on the market, and almost all of them are not available to average citizens because of the price. Some, such as the Tesla Roadster, are expensive as world famous sport cars.</p>
<p>But, closer to the end of next year more affordable electric cars like the Nissan Leaf and the Chevy Volt will be released.</p>
<p>“Nissan Leaf is expected to cost between $20,000 to $25,000,” said David Kay, one of the Nissan Leaf testers.</p>
<p>The main difference between electric and gas cars, is that electric cars have 0% emission, meaning that there is no production of pollutants. Because there is no emission, there is less damage to the environment.</p>
<p>“Electric cars seek to reduce the amount of CO2 released into the atmosphere by relying on electricity instead of burning gasoline. Electric motors create magnetic fields that spin a rotor which in turn rotates the axle of the car, causing motion. All of this is done without any emission of CO2. Fewer CO2 emissions means fewer greenhouse gases in the atmosphere,” said Kreindler.</p>
<p>One of the drawbacks of electric cars is that electric motors, that are used in electric cars, are not able to bring the same power as those in gas engines.</p>
<p>Although electric cars are slow, they can reach the speed within speed limits of 40 miles per hour.</p>
<p>“World’s Quickest &amp; Fastest Street Legal Electric Door Slammer can go up to 114 miles per hour,” said John Wayland, owner of the fastest electric car.</p>
<p>Another problem that owners of electric cars can face is lack of places to charge the cars.</p>
<p>“When electric cars will occupy the main part of the car market, a charging station will be available on every corner,” said Kay. “It takes eight hours to fully charge the car, and the car can drive only a hundred miles on full battery.”</p>
<p>Electric cars, the greenest motor vehicles, are supposed to save our ecosystem. There is still a lot of work to do to switch from gas cars to electric. So the future is close, but still not here.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/im-late-im-late-for-a-very-important-date/' rel='bookmark' title='I&#8217;m Late, I&#8217;m Late, For a Very Important Date'>I&#8217;m Late, I&#8217;m Late, For a Very Important Date</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/t-u-n-z-a-youths-of-many-nations-meet-to-discuss-the-environment/' rel='bookmark' title='T-U-N-Z-A &#8211; Youths of Many Nations Meet to Discuss the Environment'>T-U-N-Z-A &#8211; Youths of Many Nations Meet to Discuss the Environment</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/copenhagen-climate-change-summit-ends-with-more-to-do/' rel='bookmark' title='Copenhagen Climate Change Summit Ends with More to Do'>Copenhagen Climate Change Summit Ends with More to Do</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://theinternationalinsider.com/2010/06/20/save-the-environment-but-be-late-for-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Ice</title>
		<link>http://theinternationalinsider.com/2010/06/20/international-ice/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/international-ice/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:18:07 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Community Features]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[canda]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/international-ice/</guid>
		<description><![CDATA[TORONTO, CANADA- Traveling to the Antarctic with Students on Ice taught me things that I may never have learned without this unique experience. Of course, we all gained significant knowledge about the South Pole – facts and figures and such. However, it is what I learned through the experience of being surrounded by such extraordinary <a href="http://theinternationalinsider.com/2010/06/20/international-ice/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>TORONTO, CANADA-</strong> Traveling to the Antarctic with Students on Ice taught me things that I may never have learned without this unique experience. Of course, we all gained significant knowledge about the South Pole – facts and figures and such. However, it is what I learned through the experience of being surrounded by such extraordinary people in such an extraordinary environment that has truly impacted my life.</p>
<p>Forming the strong relationships I did with the students on the trip lead to my realization of a few different things. For one, I learned that everybody has something to offer, whatever that is, and because that thing is unique to that one person, it is valuable.  Furthermore, to label or judge people because of the way they look, talk, or where they’re from does nothing but limit a relationship. What I am referring to rather is tolerance, in that in order to form a strong relationship with someone, one must be able to embrace their perhaps less desirable qualities as much as they embrace their desirable qualities.</p>
<p>For me, one of the emerging topics of this trip was passion. The thing that struck me most all of the educators and chaperones that were on the trip was that they have all followed their passions. Before this trip, I had always thought that I would go to business school, get a degree, get a job that I can live with, and practice my passions on the side. However, meeting these truly inspiring adults has led me to question my own ideals and priorities that most definitely translate into life choices that I will soon be making. Talking to other students that were on the trip, I do believe that this coming of age was shared by many.</p>
<p>Being in an environment as untouched as Antarctica guided me to a realization of the fragility of the planet. Needless to say, it is difficult to imagine what somebody’s actions in New York, Toronto, or Shanghai have to do with the Antarctic. However, I have learned that much of what humans do around the world effects the environment, whether that environment is Central Park or Deception Island in Antarctica. Furthermore, small changes in the environment may not affect human beings; however, they may have a tremendous impact of the environment.</p>
<p>For example, it was a common sight throughout the trip to see penguins laying belly-down in the snow. The penguin equivalent to a mist fan on a warm summer’s day, lying in the snow is one way penguins cool down in the heat of the summer. This sight led me to wonder what were to happen if the earth continued to warm even gradually over decades. Therefore, the way humans choose to live their lives can have a direct impact on not only their surrounding environment, but the global environment.</p>
<p>Indeed – a delicate planet we inhabit.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/copenhagen-climate-international-feature/' rel='bookmark' title='Copenhagen Climate International Feature'>Copenhagen Climate International Feature</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/students-on-ice/' rel='bookmark' title='Students on Ice!'>Students on Ice!</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/freshmen-get-a-jump-start/' rel='bookmark' title='Freshmen Get a Jump Start'>Freshmen Get a Jump Start</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://theinternationalinsider.com/2010/06/20/international-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Birds</title>
		<link>http://theinternationalinsider.com/2010/06/20/frozen-birds/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/frozen-birds/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:17:38 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Community Features]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/frozen-birds/</guid>
		<description><![CDATA[TEL AVIV, ISRAEL- Though cuddly and wobbly and down-right adorable, penguins aren’t the only birds that Antarctica has to offer. Birds are one of the more common types of animals that inhabit our world. Just like anywhere else in the world, Antarctica has several species of birds. Accompanied by the expedition ornithologist (bird expert) Santiago <a href="http://theinternationalinsider.com/2010/06/20/frozen-birds/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>TEL AVIV, ISRAEL-</strong> Though cuddly and wobbly and down-right adorable, penguins aren’t the only birds that Antarctica has to offer.  Birds are one of the more common types of animals that inhabit our world. Just like anywhere else in the world, Antarctica has several species of birds. Accompanied by the expedition ornithologist (bird expert) Santiago Imberti, we learned about the many interesting species of birds in Antarctica. Apparently, there are birds in Antarctica that aren’t penguins.</p>
<p>After leaving Ushuaia, our ship, we started seeing many different species of sea birds. In the Drake Passage, there are many species of birds. Every day during the crossing of the Drake Passage we conducted a bird survey. In the survey we counted not just what species of birds we had seen but also how many. Without seeing the Drake in my own eyes, I probably wouldn’t have believed we had seen dozens of Black Browed Albatross and Giant Petrels. The birds there were flying very close over our head.</p>
<p>The Wandering Albatross, which lives over the waters in the Drake Passage, is the largest bird in the world. Its wing span is 3.5 (11.5 feet) meters long. After a lecture from Santiago about the various species of birds that we were likely to encounter in Antarctica and in the Drake, we saw the Wandering Albatross. It was an impressive sight.</p>
<p>In Antarctica itself there aren’t many species of birds, but the birds that are there are quite unique. Other then penguins, the bird we probably saw the most is the Skua. The Skua was a medium brown bird that feeds on penguin chicks and eggs. It’s one of Antarctica’s most common birds. We saw Skuas in almost every place we went.</p>
<p>Another common bird is the Snowy Sheathbill. The Sheathbill is a small bird that looks really like a white pigeon. The Sheathbill mostly lives on the ground and it scavenges food, usually in penguin colonies. We had seen this bird almost in every colony we went to, and in several other places as well.</p>
<p>But the bird we saw the most, was definitely the Cape Petrel. The Cape Petrel is a fairly small type of Petrel. It’s black and white, and eats fish and krill. The Cape Petrel are so common that they are considered one of the most common seabirds in the southern oceans. Their population is estimated to be about two million birds. We saw them pretty much everywhere.</p>
<p>There were many species of birds we saw in Antarctica. The birds of Antarctica are unique, and it was fascinating to see and learn about them.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/students-on-ice/' rel='bookmark' title='Students on Ice!'>Students on Ice!</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/international-ice/' rel='bookmark' title='International Ice'>International Ice</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/students-display-art-excellence/' rel='bookmark' title='Students Display Art Excellence'>Students Display Art Excellence</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://theinternationalinsider.com/2010/06/20/frozen-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students on Ice!</title>
		<link>http://theinternationalinsider.com/2010/06/20/students-on-ice/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/students-on-ice/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:17:09 +0000</pubDate>
		<dc:creator>Aleksandra Makowska and Simit Christian</dc:creator>
				<category><![CDATA[Community Features]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[enviorment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/students-on-ice/</guid>
		<description><![CDATA[Sitting in a classroom always gets boring sooner or later. For two weeks, we had the chance to switch our typical classmates for penguins, seals, ice, and more penguins as we made our way to Antarctica, which is called the “Greatest classroom on Earth.” Students on Ice (SOI), which has given Antarctica this title, is <a href="http://theinternationalinsider.com/2010/06/20/students-on-ice/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Sitting in a classroom always gets boring sooner or later.  For two weeks, we had the chance to switch our typical classmates for penguins, seals, ice, and more penguins as we made our way to Antarctica, which is called the “Greatest classroom on Earth.”</p>
<p>Students on Ice (SOI), which has given Antarctica this title, is an organization that organizes educational expeditions for students each year to the Arctic and Antarctic.</p>
<p>“The expedition’s education program has three main goals. The first goal is to promote learning about polar fundamentals.  The second goal is to engage people to consider environmental problems and solutions. The third goal is to encourage everyone to take responsibility, join generation G, and make change,” said Tim Straka, Education Director of SOI.</p>
<p>Our expedition to Antarctica included not only 65 students from around the world, but also a group of 25 SOI staff, veteran Antarctic researchers, journalists, and the ship crew.  All of these people were happy to tell the students everything they knew and share their experiences, while the setting of their stories lay right outside the ship’s window.</p>
<p>The first days onboard weren’t too great.  When the ship’s lounge was filled with people seasick, napping near trash-cans, moaning, and cursing the ocean, we knew we were crossing the Drake Passage to reach the Antarctic continent.  Geologist Fred Roots attempted to distract us by telling us all about the land around us, and the sea that covered it up. He explained that the currents circled Antarctica clockwise and were then squeezed between South America and Antarctica, forming the infamous Drake Passage. Later, the students and staff walked the decks with barf bags in their hands all while pointing to a distant, exclaiming ‘breaching whale, over there!’</p>
<p>“I got the pictures of the humpback whales jumping out of the water all three times, this must be pretty rare. I am lucky I had my camera with me at the right moment,” said Chicago SOI participant Alex Brewer.</p>
<p>The Antarctic ornithologist Santiago Imberti pointed to penguins, discussing their mating habits, life spans, biology, and even the color of their poop. All the while, we were surrounded by thousands of the penguins on a tiny Antarctic Island. Completely unafraid of humans, they wobbled along in a straight line until they reached a cliff to the shore. They stood around for a long while until one impatient penguin shoved another into the dangerous waters. Then, the rest followed.</p>
<p>The polar expert Olle Carlsson explained why the penguins were so hesitant in their dives into the water, the leopard seal. The leopard seal would, if successful in its hunt, play a game of cat- and- mouse with the penguin. We crossed our fingers that no such seal would appear in the water, yet we oooh-ed and aaah-ed when we saw an adorable elephant seal sleeping on shore and scratching its belly and back.  This scratching, Carlsson explained, was called molting, the shedding of skin, and we sympathized with the seal. At another island, we even saw seven of them piled between two rocks, portraying their liking for body contact. The cold ice beneath them did not seem to bother them, despite their lack of fur or feathers.</p>
<p>“Isn’t that amazing,” Carlsson always said in his Swedish accent after mentioning a strange fact about Antarctic wildlife.</p>
<p>Explorer David Fletcher planned a hike at 5:30 in the morning to the top of a steep glacier. We took two steps forward and one step back as our rain boots slid on the slippery slope or were stuck in the ice, but we made it to the top feeling a sense of victory and accomplishment. Later, after a good breakfast, we did it over again on another glacier and took ice core samples that have existed for as long as half a century. Fletcher explained just how valuable such research was and how these samples were artifacts of the past, air, weather, and even wildlife.</p>
<p>We took some deep breaths, and then we slid down the glacier. A half hour hike concluded with a 20 second slide. Students didn’t hesitate to climb back up only to slide down one more time. Everyone got to his or her feet slowly after the slides ended, checking for any holes in pants from the slide, and there were plenty to find. This activity was obviously fun, but by sliding down we gathered an understanding of ice texture, glacier steepness, and much more.</p>
<p>“My pant pocket came right off, but I didn’t care. The slide was worth it,” said Palestinian SOI participant Zayne Abudagga.</p>
<p>This type of constructive learning is perhaps one of the most effective ways to relish an education mainly because it involves all of the human senses. Students can truly experience and absorb their learning this way, even if it means sentencing themselves to a distinct penguin smell for weeks. And that is exactly what many of the 65 students admitted happened during the expedition.</p>
<p>We were chosen as ambassadors from Staten Island to experience Antarctica and share our experiences when we returned.  We learned many things about penguins, seals, geography, history, and the Poles. We also learned that nothing is as educational as experience itself.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/international-ice/' rel='bookmark' title='International Ice'>International Ice</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/students-display-art-excellence/' rel='bookmark' title='Students Display Art Excellence'>Students Display Art Excellence</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/trip-to-greece-and-turkey-by-students/' rel='bookmark' title='Students Experience Culture and History in Greece and Turkey'>Students Experience Culture and History in Greece and Turkey</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://theinternationalinsider.com/2010/06/20/students-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Gone Global</title>
		<link>http://theinternationalinsider.com/2010/06/20/valentines-day-gone-global/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/valentines-day-gone-global/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:14:13 +0000</pubDate>
		<dc:creator>Adetola Adeosun and Angela Salmos</dc:creator>
				<category><![CDATA[Community Features]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/valentinee28099s-day-gone-global/</guid>
		<description><![CDATA[In countries all over the world, Valentines Day is celebrated in many ways. Valentine’s Day is known as a day for love and friendship. We have adapted to the American way of celebrating this holiday, which is the typical purchasing of roses or chocolate for loved ones, spouses, or friends. Valentine’s Day is known to <a href="http://theinternationalinsider.com/2010/06/20/valentines-day-gone-global/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>In countries all over the world, Valentines Day is celebrated in many ways. Valentine’s Day is known as a day for love and friendship. We have adapted to the American way of celebrating this holiday, which is the typical purchasing of roses or chocolate for loved ones, spouses, or friends. Valentine’s Day is known to bring the out the good side in people, but is it the same internationally?  Valentines Day, in Japan, is celebrated by having Japanese females, give Japanese males milk or dark chocolate. “They give chocolate to people they do like and don’t like,” said Japanese teacher Mrs. Higashide. In Japan Valentine’s day shows love to everyone.  However, on March 14 also known as White Day, Japanese males give white chocolate to Japanese females, but have the luxury of actually choosing their own gift. Valentine’s Day in Japan honors both males and females.</p>
<p>According tohttp://www.novareinna.com, the custom on Valentines Day in Denmark isto be humorous and have fun. Danish men give females a valentine letter known as gaekkebrev (or “joking letter”) The sender of this gaekkebrev writes a poem but does not sign his/her name. Instead, he signs the message with dots, one dot for each letter in his name. If the lady who receives the card guesses the name of the sender, then she is rewarded with an Easter egg later on that year.</p>
<p>According to www.everythingvalentinesday.com, Scotland celebrates a  Valentine’s Day festival. At the festival, an equal number of men and women’s write their made up names on paper and fold it half, and put them into two separate hats.The men choose from the women hat, and the women choose from the men’s hat. If the names that were drawn don’t match, then the male is matched with the woman who chose his name.  The ladies pin the name of their partner over their heart or on their sleeves. Later, there’s a dance where everyone meets up and they celebrate with their partners.</p>
<p>In France , a custom known as “drawing for” once occurred because later on becomes banned. According to, http://www.novareinna.com unmarried individuals would go into houses facing each other and begin calling out across from one window to another, matching up with the chosen partner. If the young man failed to be interested with his valentine, he would leave her. Later, a bonfire will be lit where the ladies could burn images of the ungrateful partner and say bad things while the picture burns.   This ritual was eventually banned by the French government because people would abuse one another. Today, the French exchange greeting cards known as cartes d’amities, which contain heartfelt messages.</p>
<p>In China, Valentine’s Day is celebrated somewhat like it is in the U.S. “Gentlemen purchase flowers for the ladies,” said Geometry teacher Ms. Anney Li. In Chinese high schools, flowers are sold and they are distributed to the classrooms, like we do at our school. Restaurants are definitely places that older couples go to, to eat on Valentine’s Day. Many different countries celebrate Valentine’s Day. Whether it’s going out to eat, celebrating a festival, or watching pictures of ungrateful men burn in fire, like in France. “I personally like Valentine’s day because I think it’s nice to feel special on that day, to know you are loved by someone else,” said junior Marisch Perera. Valentine’s Day should be celebrated with the ones you love, and in a unique way.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/swine-flu-goes-global/' rel='bookmark' title='Swine Flu &#8211; Goes Global'>Swine Flu &#8211; Goes Global</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/couples-honored-by-asia-society-for-global-efforts/' rel='bookmark' title='Couples Honored by Asia Society for Global Efforts'>Couples Honored by Asia Society for Global Efforts</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/saving-the-planet-one-country-at-a-time/' rel='bookmark' title='Saving the Planet, One Country at a Time'>Saving the Planet, One Country at a Time</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://theinternationalinsider.com/2010/06/20/valentines-day-gone-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minarets Banned in Switzerland</title>
		<link>http://theinternationalinsider.com/2010/06/20/minarets-banned-in-switzerland/</link>
		<comments>http://theinternationalinsider.com/2010/06/20/minarets-banned-in-switzerland/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:07:43 +0000</pubDate>
		<dc:creator>Florian Hadorn</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theinternationalinsider.com/story/minarets-banned-in-switzerland/</guid>
		<description><![CDATA[The prohibition to build any further minarets confronts Switzerland with a big problem because it is neither in accordance with the Swiss constitution nor with human rights. But why then did 57% of the population vote for its ban? Minarets, which have the same relevance in Islamic culture as church towers and their bells in <a href="http://theinternationalinsider.com/2010/06/20/minarets-banned-in-switzerland/" class="readmore"><strong>Read More &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The prohibition to build any further minarets confronts Switzerland with a big problem because it is neither in accordance with the Swiss constitution nor with human rights. But why then did 57% of the population vote for its ban?</p>
<p>Minarets, which have the same relevance in Islamic culture as church towers and their bells in the Christian world, are distinctive free-standing structures unique to the architecture of Islamic mosques.</p>
<p>The problem was never about the minarets. They were taken as a symbol of other parts of the Islamic religion that concerned the founders of the initiative, like burqas, which are outer garments worn by Islamic women, the sharia, which is the Islamic law, and forced marriages.</p>
<p>The legislatures wanted to achieve a signaling effect and a discussion about these topics. These are also the strongest points of criticism of the opponents to the new law, because the initiative aimed more to attack the Islamic culture than to forbid minarets.</p>
<p>Anyhow, this initiative aims to stop the feared Islamization of Switzerland, and warn the Muslims who don’t want to integrate themselves. Many people argue that Muslims don’t need minarets to act out their belief, or that it’s forbidden to build churches in some Islamic countries as well.</p>
<p>Muslims may not be limited to worship their belief without minarets, but it is unfortunate that our population set itself on one level with countries with more or less dictatorial forms of government. It’s also regrettable that the campaign had been led in very populist and fearful techniques. The placards and slogans used were racist.</p>
<p>Switzerland proved once more that it has a problem with the integration of religious minorities. We must take the results of this vote seriously because there’s obviously a massive insecurity among the Swiss population. The initiative party knew to take advantage of this part of the population. The opponents of the initiative, who outnumbered them by far, were not aware of this fear.  Hence not all of their supporters against the initiative voted.</p>
<p>Related posts:<ol>
<li><a href='http://theinternationalinsider.com/2010/06/20/you-know-youre-in-switzerland-when/' rel='bookmark' title='You Know You&#8217;re in Switzerland When&#8230;'>You Know You&#8217;re in Switzerland When&#8230;</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/copenhagen-climate-change-summit-ends-with-more-to-do/' rel='bookmark' title='Copenhagen Climate Change Summit Ends with More to Do'>Copenhagen Climate Change Summit Ends with More to Do</a></li>
<li><a href='http://theinternationalinsider.com/2010/06/20/copenhagen-climate-international-feature/' rel='bookmark' title='Copenhagen Climate International Feature'>Copenhagen Climate International Feature</a></li>
